Thiruvananthapuram district തിരുവനന്തപുരം ജില്ല | |
---|---|
Location of Thiruvananthapuram district in Kerala | |
8.17°N 8.54°E - 76.41°N 77.17°E | |
State | Kerala, India |
Administrative division | Southern Travancore |
Headquarters | Thiruvananthapuram |
Area | 2,192 km2 (846 sq mi) |
Population | 3,307,284 (male: 1,584,200; female: 1,723,084) (2001) |
Population density | 1,509 /km2 (3,910 /sq mi) |
Urban population | 33.75% |
Literacy | 92.66% |
Tehsils | 1. Thiruvananthapuram, 2. Chirayinkeezhu, 3. Neyyattinkara, 4. Nedumangadu, 5.Attingal, 6.Varkala |
Lok Sabha constituencies | 1. Attingal, 2. Thiruvananthapuram |
Assembly seats | 14 |
Major highways | NH-47 |
Average annual precipitation | 1,700 mm |
Official website : www.tvm.kerala.gov.in/ |